<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Cab Meter</title>
	<atom:link href="http://worldcabmeter.prasannag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcabmeter.prasannag.com</link>
	<description>Take the guesswork out of taxi fares</description>
	<lastBuildDate>Sat, 20 Aug 2011 00:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cab Meter &#8211; Australia in Herald Sun</title>
		<link>http://worldcabmeter.prasannag.com/144/</link>
		<comments>http://worldcabmeter.prasannag.com/144/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:54:51 +0000</pubDate>
		<dc:creator>Prasanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldcabmeter.prasannag.com/?p=144</guid>
		<description><![CDATA[&#160; &#160; Cab Meter &#8211; Australia got a spectacular review on Herald Sun this week. With quotes from Victorian Taxi Association chief claiming the app is a powerful tool, it couldn&#8217;t have been better. I am working on a few great new features for the app, and take the app to the next level. http://www.heraldsun.com.au/news/more-news/numbers-up-for-cheating-cabbies/story-fn7x8me2-1226100917725 [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;">Cab Meter &#8211; Australia got a spectacular review on Herald Sun this week. With quotes from Victorian Taxi Association chief claiming the app is a powerful tool, it couldn&#8217;t have been better. I am working on a few great new features for the app, and take the app to the next level.</p>
<p style="text-align: left;"><a title="Number's up for cheating cabbies with iPhone app" href="http://www.heraldsun.com.au/news/more-news/numbers-up-for-cheating-cabbies/story-fn7x8me2-1226100917725">http://www.heraldsun.com.au/news/more-news/numbers-up-for-cheating-cabbies/story-fn7x8me2-1226100917725</a></p>
<p style="text-align: left;">If you have any feedback about the app, please write to me as usual at support@prasannag.com.</p>
<p style="text-align: center;"><a href="http://worldcabmeter.prasannag.com/wp-content/uploads/2011/07/Screen-Shot-2011-07-30-at-7.26.25-PM.png"><img class="size-full wp-image-145 aligncenter" title="NumbersUp" src="http://worldcabmeter.prasannag.com/wp-content/uploads/2011/07/Screen-Shot-2011-07-30-at-7.26.25-PM.png" alt="" width="470" height="522" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldcabmeter.prasannag.com/144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas Technology Special Report</title>
		<link>http://worldcabmeter.prasannag.com/qantas-technology-special-report/</link>
		<comments>http://worldcabmeter.prasannag.com/qantas-technology-special-report/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:26:45 +0000</pubDate>
		<dc:creator>Prasanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldcabmeter.prasannag.com/?p=140</guid>
		<description><![CDATA[World Cab Meter has been featured on their in-flight magazine Technology Special Report. Avoid taxi rip-offs with this app, which calculates a fair fare in many major cities in the world. Link to the report here This after the great publicity WriteUp has been garnering since its release.]]></description>
			<content:encoded><![CDATA[<p>World Cab Meter has been featured on their in-flight magazine Technology Special Report.</p>
<blockquote><p>Avoid taxi rip-offs with this app, which calculates a fair fare in many major cities in the world.</p></blockquote>
<p>Link to the report <a href="http://db.tt/4sbJcoP">here</a></p>
<p>This after the great publicity <a href="http://writeup.prasannag.com">WriteUp </a>has been garnering since its release.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldcabmeter.prasannag.com/qantas-technology-special-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Class</title>
		<link>http://worldcabmeter.prasannag.com/business-class/</link>
		<comments>http://worldcabmeter.prasannag.com/business-class/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 00:02:03 +0000</pubDate>
		<dc:creator>Prasanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldcabmeter.prasannag.com/?p=137</guid>
		<description><![CDATA[Cab Meter &#8211; Australia is being featured again in the App store, this time in a new section Business Class.]]></description>
			<content:encoded><![CDATA[<p>Cab Meter &#8211; Australia is being featured again in the App store, this time in a new section <em>Business Class. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://worldcabmeter.prasannag.com/business-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey Planner</title>
		<link>http://worldcabmeter.prasannag.com/journey-planner/</link>
		<comments>http://worldcabmeter.prasannag.com/journey-planner/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 16:56:21 +0000</pubDate>
		<dc:creator>Prasanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldcabmeter.prasannag.com/?p=136</guid>
		<description><![CDATA[Cab Meter &#8211; Australia is being featured in a new App store section called Journey Planner.]]></description>
			<content:encoded><![CDATA[<p>Cab Meter &#8211; Australia is being featured in a new App store section called Journey Planner.</p>
<p><a href="http://worldcabmeter.prasannag.com/wp-<br />
content/uploads/2010/11/20101121-035222.jpg"><img src="http://worldcabmeter.prasannag.com/wp-content/uploads/2010/11/20101121-035222.jpg" alt="" class="alignnone size-full" /></a><br/><br/><a href="http://worldcabmeter.prasannag.com/wp-content/uploads/2010/11/20101121-035243.jpg"><img src="http://worldcabmeter.prasannag.com/wp-content/uploads/2010/11/20101121-035243.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldcabmeter.prasannag.com/journey-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured..</title>
		<link>http://worldcabmeter.prasannag.com/featured/</link>
		<comments>http://worldcabmeter.prasannag.com/featured/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:50:22 +0000</pubDate>
		<dc:creator>Prasanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldcabmeter.prasannag.com/?p=123</guid>
		<description><![CDATA[Cab Meter &#8211; Australia is being featured in the App store at the moment! To anyone who has never had this happen, it comes as a total surprise, there is no intimation from Apple, and the visibility is huge. At one point Cab Meter &#8211; Australia was at #98 overall position in Australia, and has [...]]]></description>
			<content:encoded><![CDATA[<p>Cab Meter &#8211; Australia is being featured in the App store at the moment!</p>
<p><a href="http://worldcabmeter.prasannag.com/wp-content/uploads/2010/08/photo.png"><img class="alignnone size-full wp-image-124" title="photo" src="http://worldcabmeter.prasannag.com/wp-content/uploads/2010/08/photo.png" alt="" width="320" height="480" /></a></p>
<p>To anyone who has never had this happen, it comes as a total surprise, there is no intimation from Apple, and the visibility is huge. At one point Cab Meter &#8211; Australia was at #98 overall position in Australia, and has consistently been at #2 travel app. Cab Meter couldn&#8217;t even come close to Trip View Sydney which is the #1 travel app even with Apple&#8217;s plug (It&#8217;s a great app, and totally deserves it, of course).</p>
<p>I have released a pretty massive update since then, with Gold coast, Regional NSW and Regional Victoria support.</p>
<p>Socially important feature of  all, ability to lodge a complaint to the taxi company or taxi association right from the app. (Thanks to Ian for this feature request!)</p>
<p>Traffic calculation, other UI improvements.</p>
<p>Hope to bring more features, and to make the app more useful. Do email me at support at prasannag.com or contact me at www.twitter.com/cabmeter for feature requests, and/or support requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldcabmeter.prasannag.com/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More cities. Brand new UI</title>
		<link>http://worldcabmeter.prasannag.com/more-cities-brand-new-ui/</link>
		<comments>http://worldcabmeter.prasannag.com/more-cities-brand-new-ui/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:20:26 +0000</pubDate>
		<dc:creator>Prasanna</dc:creator>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[bangkok taxi fare]]></category>
		<category><![CDATA[dubai taxi fare]]></category>
		<category><![CDATA[singapore taxi fare]]></category>
		<category><![CDATA[taxi fare calculator]]></category>
		<category><![CDATA[tokyo taxi fare]]></category>
		<category><![CDATA[world cab meter]]></category>

		<guid isPermaLink="false">http://worldcabmeter.prasannag.com/?p=59</guid>
		<description><![CDATA[Version 1.3 of World Cab Meter has just been submitted to Apple. The most important work that has gone into this release is the UI part of it. WCM has largely been all about functionality so far. I wanted to make sure we had the most accurate app providing taxi fares, for most cities first. [...]]]></description>
			<content:encoded><![CDATA[<p>Version 1.3 of World Cab Meter has just been submitted to Apple.</p>
<div id="attachment_61" class="wp-caption aligncenter" style="width: 210px"><img class="size-medium wp-image-61" title="Brand new UI" src="http://worldcabmeter.prasannag.com/wp-content/uploads/2010/01/Screenshot-2010.01.14-00.05.00-200x300.png" alt="Brand new UI" width="200" height="300" /><p class="wp-caption-text">Brand new UI</p></div>
<p>The most important work that has gone into this release is the UI part of it. WCM has largely been all about functionality so far. I wanted to make sure we had the most accurate app providing taxi fares, for most cities first. And i wanted a simple UI which people are used to. It was only because I wanted to focus on the absolute important things to start with.</p>
<p>iPhone apps are as much about functionality as about polish, and that is what I am working towards, this release is the first major step. The UI is much more polished, with strong design principles, with the same simplicity as before.</p>
<p>With this release we have support for 4 new major tourist cities &#8211; Bangkok, Dubai, Singapore, Tokyo.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldcabmeter.prasannag.com/more-cities-brand-new-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

